Category | Percentage |
---|---|
Essential fat | 10-13% |
Athletes | 14-20% |
Fitness | 21-24% |
Acceptable | 25-31% |
Product Size | 240*21.5*12mm |
---|---|
Accessory | Gift box, Manual, Cable |
Packaging | 70pcs/44.5*31*27cm/9kg/CTN |
Functions | Body Fat,ECG,Continuously HR,hang-up call,multisport |
Color | Black /Pink/Gray |
The ECG & PPG Watch
ECG is a measurement of the electrical activity of the heart, using multiple electrodes. So we use our smart band to monitor your health
Whereas, PPG is an optical measurement of arterial volume, just using a single photodiode. In both cases, you can use the information to determine a patient’s heart rate, the band can help people’s continuous heart rate, of course, the data is just as a reference, if patients feel uncomfortable, please go to the hospital have a check under doctor’s guide.
WhatsApp us